Shirts Size Guide
| Size | Body Length | Chest Width | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 68.58 | 54.61 | 118.1 | 89.53 |
| M | 69.85 | 55.88 | 123.2 | 90.49 |
| L | 71.12 | 57.15 | 128.3 | 91.4 |
| XL | 73.03 | 59.05 | 135.9 | 92.7 |
| XXL | 74.93 | 60.96 | 143.5 | 94 |

(1) Body Length: Start from the highest point on the shoulder, and measure down to the hem of the garment.
(2) Chest Width: From one inch below the armhole seam, measure directly across the body. Measurements are shown in full circumference, including the front and back.
(3) Shoulder Width: Start from the edge of the neck seam and measure along the shoulder to where the shoulder seam meets the sleeve.
(4) Sleeve Length: From where the shoulder seam meets the body to the sleeve opening, measure across.