Jeans Size Chart
| Size | Waist | Inseam | Front Rise | Hem Opening |
|---|---|---|---|---|
| S/30 | 67.31 | 53.34 | 113 | 88.58 |
| M/32 | 68.58 | 54.61 | 118.1 | 89.53 |
| L/34 | 69.85 | 55.88 | 123.2 | 90.49 |
| XL/36 | 71.12 | 57.15 | 128.3 | 91.4 |
| 2XL/38 | 73.03 | 59.05 | 135.9 | 92.7 |
(1) Waist: Measure around the waistband at the top edge of the garment. Measurements are shown in full circumference, including the front and back.
(2) Inseam: Start from the crotch seam and measure straight down along the inside leg to the hem opening.
(3) Front Rise: Start from the top edge of the front waistband and measure straight down to the crotch seam.
(4) Hem Opening: Measure directly across the bottom opening of the leg. Measurements are shown in full circumference, including the front and back.